Token Rarity
Attribute values are listed from the most rare to the least rare. Percentages are based on the total number of tokens vs. the tokens that have that particular value.
Total tokens: 61,329
Attributes: animals objects plants shapes color groupsanimals top
Purple Snake | 0.0016% |
Teal Lizard | 0.0016% |
Yellow Green Bear | 0.0033% |
Orange Spider | 0.0082% |
Blue Royal Snake | 0.0098% |
Tan Rabbit | 0.0163% |
Pink Shark | 0.0196% |
Dark Orange Lion | 0.0293% |
Lavender Bear | 0.0408% |
Light Blue Bee | 0.0603% |
Lavender Kangaroo | 0.2984% |
Purple Bear | 0.4044% |
Purple Monkey | 0.5919% |
Orange Eagle | 0.5984% |
Light Green Bear | 0.8935% |
Black Horse | 1.1919% |
Cyan Cat | 1.4854% |
Grey Koala | 1.4887% |
Black Kangaroo | 2.0219% |
Blue Pig | 2.0219% |
Dark Orange Pig | 2.0219% |
Light Green Eagle | 2.0219% |
Orange Water Buffalo | 2.0219% |
Tan Snake | 2.0219% |
Blue Royal Bear | 2.3822% |
Brown Fish | 2.4263% |
Red Monkey | 2.8306% |
Teal Horse | 2.9774% |
Cyan Panda | 2.9790% |
Cyan Water Buffalo | 3.0328% |
Blue Royal Spider | 3.3361% |
Maroon Shark | 3.4372% |
Dark Blue Ant | 3.7405% |
Grey Shark | 3.8416% |
Light Grey Cat | 4.1693% |
White Pig | 5.1819% |
Olive Green Koala | 7.4451% |
Green Monkey | 8.3386% |
Pink Eagle | 9.2322% |
Olive Green Spider | 15.3745% |
objects top
Pink Clock | 0.0016% |
Red Light Bulb | 0.0016% |
Dark Orange Hammer | 0.0033% |
Purple Chair | 0.0082% |
Green Key | 0.0098% |
Light Grey Umbrella | 0.0163% |
Dark Blue Comb | 0.0196% |
Dark Orange Umbrella | 0.0293% |
Lavender Pen | 0.0408% |
Cyan Light Bulb | 0.0603% |
Lavender Umbrella | 0.2022% |
Black Purse | 0.4044% |
Dark Grey Light Bulb | 0.4044% |
Dark Orange Chair | 0.4044% |
Light Blue Lamp | 0.4044% |
Light Green Clock | 0.4044% |
Maroon Clock | 0.4044% |
Olive Green Lamp | 0.4044% |
Red Key | 0.4044% |
Tan Pen | 0.4044% |
Teal Whisk | 0.4044% |
Yellow Comb | 0.4044% |
Light Green Light Bulb | 0.8935% |
Light Green Bucket | 1.0419% |
Grey Comb | 1.1919% |
Maroon Umbrella | 1.1919% |
Purple Umbrella | 1.3403% |
Dark Blue Hat | 1.4887% |
Teal Purse | 1.7871% |
Maroon Briefcase | 4.1693% |
Blue Light Bulb | 4.7645% |
Light Grey Glasses | 5.3612% |
Lavender Bucket | 5.9564% |
Maroon Key | 6.5515% |
Dark Blue Whisk | 7.1467% |
Pink Hammer | 7.4810% |
Olive Green Key | 7.7435% |
Grey Chair | 8.8180% |
Pink Purse | 12.1313% |
Light Blue Pen | 16.1001% |
plants top
Blue Basil | 0.0016% |
Willow Lavender Willow Tree | 0.0016% |
Red African Violet | 0.0033% |
Red Philodendron | 0.0082% |
Willow Blue Teal Willow Tree | 0.0098% |
Blue Royal Basil | 0.0163% |
Maroon Bamboo | 0.0196% |
Orange Basil | 0.0293% |
Dark Grey Basil | 0.0408% |
Red Jade Plant | 0.0603% |
Pink Spider Plant | 0.2022% |
Orange Aloe Vera | 0.4044% |
Yellow Ivy | 0.4044% |
Brown Spider Plant | 0.5952% |
Dark Orange Basil | 0.6066% |
Teal Snake Plant | 0.8088% |
Cyan Umbrella Plant | 1.0109% |
Yellow Green Spider Plant | 1.0109% |
Cyan Basil | 1.6175% |
Pink Bamboo | 2.0219% |
Yellow Green African Violet | 2.0219% |
Light Green Umbrella Plant | 2.8306% |
Blue Royal Aloe Vera | 2.9774% |
Cyan Chinese Money Plant | 2.9774% |
Dark Orange African Violet | 2.9774% |
Orange Ash Tree | 2.9774% |
Pink Peace Lily | 2.9774% |
Teal Bamboo | 2.9774% |
Cyan Aloe Vera | 3.5742% |
Olive Green Cactus | 4.1693% |
Orange Philodendron | 4.4677% |
Olive Green Ash Tree | 4.9145% |
Willow Grey Dark Willow Tree | 5.0547% |
Willow Green Olive Willow Tree | 5.0629% |
Yellow Green Aloe Vera | 5.5096% |
Purple Bamboo | 5.6580% |
Grey Umbrella Plant | 5.6613% |
White Cactus | 6.2678% |
Tan Philodendron | 7.6310% |
Teal Philodendron | 10.4388% |
shapes top
Dark Orange Moon | 0.0016% |
Yellow Green Moon | 0.0016% |
Olive Green Oval | 0.0033% |
Teal Moon | 0.0082% |
Tan Half Circle | 0.0098% |
Purple Triangle | 0.0163% |
Light Green Cross | 0.0196% |
Maroon Star 6 | 0.0293% |
Blue Square | 0.0408% |
Blue Rectangle | 0.0603% |
Dark Blue Half Circle | 0.2984% |
Green Cross | 0.5919% |
Maroon Oval | 0.5984% |
Black Kite | 0.6066% |
Yellow Moon | 0.7077% |
Dark Grey Kite | 0.8088% |
Light Grey Cross | 0.8088% |
Black Diamond | 0.8935% |
Light Grey Heart | 0.9098% |
Light Grey Hexagon | 1.0109% |
Light Green Star 5 | 1.1919% |
Yellow Kite | 1.2131% |
Grey Kite | 1.4854% |
Blue Octagon | 1.4887% |
Tan Cross | 2.3822% |
Green Rhombus | 2.8306% |
Light Grey Oval | 2.9774% |
Dark Orange Kite | 2.9790% |
Olive Green Moon | 3.2350% |
Yellow Half Circle | 3.6394% |
Red Triangle | 4.0438% |
Black Pentagon | 4.1693% |
Dark Blue Star 5 | 4.4481% |
Lavender Star 5 | 4.8525% |
Dark Grey Heart | 5.2569% |
Tan Heart | 5.9906% |
Olive Green Cross | 7.4451% |
Dark Blue Square | 8.3386% |
Dark Blue Cross | 9.2322% |
Orange Square | 15.3745% |
color groups top
Quadruple | 0.0685% |
Double Double | 0.5316% |
Triple | 1.2278% |
Double | 20.7161% |
Singles | 77.4560% |